NIPT: M52711403H · Fier · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 2000000 · Main Activity: 52
| Owner | Capital Contribution | Share |
|---|---|---|
| Ediona Kamberi | 500,000 (Para) | 25% |
| Ramënie Sitaj | 500,000 (Para) | 25% |
| Dorina Hasaj | 250,000 (Para) | 13% |
| Drilona Sitaj | 250,000 (Para) | 13% |
| Drini Sitaj | 250,000 (Para) | 13% |
| Gentian Hasaj | 250,000 (Para) | 13% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Ediona Kamberi | Shqiptar/e | Aug 1987 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-03-10 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Ramënie Sitaj | Shqiptar/e | May 1959 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 25% | 2025-03-10 |