Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,400,000 LEK ≈ 14,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Agostin Memaj | Shqiptar/e | Direct | 33% | 2015-04-20 |
| EFSTRATIOS Gavriil or Gabriel | Greke | Direct | 33% | 2015-04-20 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Agostin Memaj | 462,000 (Para) | 33% |
| Efstratios Gavriil | 462,000 (Para) | 33% |
| Gerasimos Chaliotis | 238,000 (Para) | 17% |
| Sotirios Gavriil | 238,000 (Para) | 17% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0100-08-2025 | 2025-08-05 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-7829-07-2024 | 2024-07-03 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-7598-05-2024 | 2024-05-27 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-6324-09-2023 | 2023-09-13 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-5926-06-2023 | 2023-06-26 |
| Shërbime mjeksore parësore dhe/ose stomatologjike |
Other businesses by Agostin Memaj (4)
Other businesses by Gerasimos Chaliotis (1)
Other businesses by Sotirios Gavriil (1)
200 peers in the same sector
| Aktive |
| LN-5618-04-2023 |
| 2023-04-25 |
| Leje Mjedisi e tipit C | Aktive | PN-7971-01-2019 | 2019-01-22 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-4376-01-2018 | 2018-01-19 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-2498-01-2017 | 2017-01-10 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-9683-06-2015 | 2015-06-02 |