NIPT: M31716507U · Durres · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1000000 · Main Activity: 56
| Owner | Capital Contribution | Share |
|---|---|---|
| Lorenzo Crotti | 300,000 (Para) | 30% |
| Olsi Molla | 230,000 (Para) | 23% |
| Michelangelo Achenza | 170,000 (Para) | 17% |
| Danjel Deda | 150,000 (Para) | 15% |
| Kunibert Nikolaus Welter | 100,000 (Para) | 10% |
| Massimiliano Giuseppe Giovanni Kerstich | 50,000 (Para) | 5% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Lorenzo Crotti | Italiane | Jun 1969 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 30% | 2023-05-04 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector