Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Vera Deda | Shqiptar/e | Direct | 50% | 2016-09-28 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Vera Deda | 500,000 (Para) | 50% |
| Ambra Nikulaj | 100,000 (Para) | 10% |
| Andri Nikulaj | 100,000 (Para) | 10% |
| Gleida Nikulaj | 100,000 (Para) | 10% |
| Luis Nikulaj | 100,000 (Para) | 10% |
| Rudina Nikulaj | 100,000 (Para) | 10% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Veprimtaritë e tjera profesionale lidhur me ndikimin në mjedis | Aktive | LN-0289-09-2025 | 2025-09-11 |
| Veprimtaritë e tjera profesionale lidhur me ndikimin në mjedis | Aktive | LN-0679-06-2020 | 2020-06-19 |
| Leje Mjedisi e tipit C | Aktive | PN-7055-08-2018 | 2018-08-27 |
| Leje Mjedisi e tipit C | Aktive | PN-4566-01-2017 | 2017-01-31 |
Other businesses by Ambra Nikulaj (1)
Other businesses by Rudina Nikulaj (1)
200 peers in the same sector