Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
Komandite · Capital: 19,707,794 LEK ≈ 197,078 € · Main Activity: 47
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Robin Lukaj | Shqiptar/e | Direct | 0% | 2019-10-25 |
| Owner | Capital Contribution | Share |
|---|---|---|
| RobinLukaj | 3,713,559 (Para) | 19% |
| SuelKoka | 3,455,628 (Para) | 18% |
| RobertLukaj | 3,132,014 (Para) | 16% |
| NoelShehu | 2,692,732 (Para) | 13% |
| AnxheloBeqaraj | 2,094,882 (Para) | 11% |
| LorinZhukri | 1,887,800 (Para) | 10% |
| JurgenGolemi | 1,529,639 (Para) | 8% |
| FlorianMetani | 608,780 (Para) | 3% |
| AkilRajdho | 592,760 (Para) | 3% |
Other businesses by Akil Rajdho (2)
Other businesses by Florian Metani (1)
Other businesses by Jurgen Golemi (2)
Other businesses by Lorin Zhukri (5)