Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 45
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Bashkim Sheme | Shqiptar/e | Direct | 25% | 2013-07-08 |
| Gëzim Sheme | Shqiptar/e | Direct | 25% | 2020-05-22 |
| Gëzim Sheme | Shqiptar/e | Direct | 25% | 2020-05-28 |
| Laert Sheme | Shqiptar/e | Direct | 25% | 2020-05-22 |
| Laert Sheme | Shqiptar/e | Direct | 25% | 2020-05-28 |
| Shemedin Sheme | Shqiptar/e | Direct | 25% | 2020-05-28 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Bashkim Sheme | 50,000 (Para) | 50% |
| Gëzim Sheme | 25,000 (Para) | 25% |
| Laert Sheme | 25,000 (Para) | 25% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-6639-02-2019 | 2019-02-05 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-9968-08-2015 | 2015-08-18 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Revokuar | LN-4670-02-2012 | 2012-02-22 |
Other businesses by Gëzim Sheme (1)