Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,400,000 LEK ≈ 14,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| CHRISTIAN ING.LANHAMMER | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| HANS RAINER DR.HANDL | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| JOHANN DKFM.PUTZER | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| LUCAS CHRISTIAN LANGHAMMER | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| VERONIKA LANGHAMMER | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| WILHELM DR.OKRESEK | AUSTRIAKE | Indirect | 0% | 2013-06-19 |
| Owner | Capital Contribution | Share |
|---|---|---|
| CINEPLEXX International | 1,400,000 (Para) | 1% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector