NIPT: M31319511F · Manez · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| MAREK PIOTR PUCHALA | 34 (Para) | 34% |
| DOROTA ANNA HIRSZ | 33 (Para) | 33% |
| KAMILA ANNA PUCHALA | 33 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| MAREK PITOR PUCHALA | POLAKE | Mar 1975 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 34% | 2023-01-12 |
| DOROTTA ANA HIRSZ | POLAKE | Jun 1972 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2023-01-12 |
| KAMILA ANNA PUCHALA | POLAKE | Feb 2002 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2023-01-12 |