Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 185,000,000 LEK ≈ 1,850,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| XHEVAT JUSUFI | KOSOVAR | Indirect | 100% | 2017-12-15 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Balkan Foods L.L.C | 185,000,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-1177-03-2026 | 2026-03-03 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-0955-01-2026 | 2026-01-22 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-9866-06-2025 | 2025-06-18 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8980-02-2025 | 2025-02-05 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8200-09-2024 | 2024-09-10 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7115-02-2024 | 2024-02-27 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7055-02-2024 | 2024-02-15 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5301-02-2023 | 2023-02-17 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5206-01-2023 | 2023-01-27 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-4789-10-2022 | 2022-10-10 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-3564-01-2022 | 2022-01-26 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-2831-08-2021 | 2021-08-20 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-8666-09-2019 | 2019-09-17 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-7299-05-2019 | 2019-05-16 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-7300-05-2019 | 2019-05-16 |
Upgrade to Business to see other businesses by the same owner
Upgrade to Business →200 peers in the same sector
BlueKey Hospitality
Tirane · 200000000
Rising Dyrrahcium
Tirane · 1200000000
Sumela Tours & Transfer
Tirane · 10000000
La Solis
Tirane · 500000
UMEA DEVELOPMENT HOLDINGS
Tirane · 50000
HORIZONT Elite Hotels
Tirane · 100000
“GODUNI CONSTRUCTION” shpk
Tirane · 1000000
TERRANOVA CAPITAL
Tirane · 3000000