Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 25
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Miklovan Todi | Shqiptar/e | Direct | 71% | 2023-07-05 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Miklovan Todi | 71,000 (Para) | 71% |
| Lysinda Xhoxhi | 19,000 (Para) | 19% |
| Adria Seedlings BV | 10,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhimi dhe/ose tregtimi i farave dhe/ose fidanëve | Aktive | LN-3970-10-2011 | 2011-10-20 |
| Prodhimi dhe/ose tregtimi i farave dhe/ose fidanëve | Aktive | LN-3703-08-2011 | 2011-08-23 |
| Prodhim dhe tregtim të produkteve të mbrojtjes së bimëve (produkteve të rrezikshme dhe me rrezikshmëri të lartë) | Revokuar | LN-8119-06-2014 | 2014-06-10 |
| Tregtia me shumicë e kafshëve të gjalla | Revokuar | LN-3745-09-2011 | 2011-09-07 |
Other businesses by Lysinda Xhoxhi (1)
Other businesses by Miklovan Todi (1)