NIPT: K86721601Q · Bilisht · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Arben Shehu | 15,000 (Para) | 15% |
| Aurel Gupi | 13,000 (Para) | 13% |
| Eduard Malolli | 13,000 (Para) | 13% |
| Florenc Bregu | 13,000 (Para) | 13% |
| Gerti Fama | 13,000 (Para) | 13% |
| Miranda Agolli | 13,000 (Para) | 13% |
| Ylber Gjolla | 13,000 (Para) | 13% |
| Adil Talelli | 7,000 (Para) | 7% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Arben Shehu | Shqiptare | Mar 1965 | Kontroll mbi forma të tjera | 0% | 2008-05-15 |
| Gezim Fama | Shqiptare | Jan 1956 | Kontroll mbi forma të tjera | 0% | 2008-05-15 |