Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10,000,000 LEK ≈ 100,000 € · Main Activity: 55
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Vullnet Sinaj | Shqiptar/e | Indirect | 51% | 2019-02-22 |
| Musa Riçku | Shqiptar/e | Direct | 25% | 2019-02-22 |
| Owner | Capital Contribution | Share |
|---|---|---|
| BIGALB GROUP | 5,100,000 (Para) | 51% |
| Musa Riçku | 2,500,000 (Para) | 25% |
| Diana Zebi | 1,600,000 (Para) | 16% |
| Ylli Zebi | 800,000 (Para) | 8% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-4202-06-2022 | 2022-06-02 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-1313-10-2020 | 2020-10-15 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-7796-07-2019 | 2019-07-16 |
Other businesses by BIGALB GROUP (6)
Other businesses by Diana Zebi (4)
Other businesses by Musa Riçku (1)