Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 12,600,000 LEK ≈ 126,000 € · Main Activity: 56
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Ali Onat | Shqiptar/e | Direct | 40% | 2013-03-17 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Ali Onat | 5,040,000 (Para) | 40% |
| Demirel Bojaxhiu | 2,520,000 (Para) | 20% |
| Ergen Muda | 2,520,000 (Para) | 20% |
| Zeynep Yilmaz | 2,520,000 (Para) | 20% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-1654-06-2016 | 2016-06-07 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-1372-04-2016 | 2016-04-12 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-1289-03-2016 | 2016-03-29 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-0512-12-2015 | 2015-12-01 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5726-10-2012 | 2012-10-11 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve |
Other businesses by Ali Onat (1)
Other businesses by Demirel Bojaxhiu (2)
Other businesses by Ergen Muda (1)
Other businesses by Zeynep Yilmaz (1)
| Aktive |
| LN-5706-10-2012 |
| 2012-10-05 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5680-10-2012 | 2012-10-01 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5681-10-2012 | 2012-10-01 |
| Prodhim, përpunim, shpërndarje me shumicë e ushqimeve | Aktive | LN-5682-10-2012 | 2012-10-01 |