Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 10000 · Main Activity: 25
| Owner | Capital Contribution | Share |
|---|---|---|
| SIGGI IMMOBILIARE | 10,000 (Para) | 1% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Lelio Marta | Italiane | Mar 1939 | Zotërues i të drejtave të votimit 25 % e më tepër | 29% | 2023-10-23 |
| Roberta Marta | Italiane | Feb 1974 | Zotërues i të drejtave të votimit 25 % e më tepër | 25% | 2023-10-23 |
| Silvia Marta | Italiane | Jul 1962 | Zotërues i të drejtave të votimit 25 % e më tepër | 25% | 2023-10-23 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector