NIPT: M57913201F · Kukes · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 45
| Owner | Capital Contribution | Share |
|---|---|---|
| Shpat Mejzini | 34,000 (Para) | 34% |
| Endrit Gashi | 33,000 (Para) | 33% |
| Shkelqim Mahmutaj | 33,000 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Shpat Mejzini | Kosovar | Nov 1986 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 34% | 2025-05-02 |
| Endrit Gashi | Kosovar | Jul 1993 | Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër | 33% | 2025-05-02 |
| Shkelqim Mahmutaj | Kosovar | Aug 1995 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave\/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2025-05-02 |