NIPT: L63816002F · Maliq · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Engjell Memelli | 13,340 (Para) | 13% |
| Eljon Dervishaj | 13,330 (Para) | 13% |
| Ilia Ahmetaj | 13,330 (Para) | 13% |
| Pajtim Muharem | 13,330 (Para) | 13% |
| Rexhep Demollari | 13,330 (Para) | 13% |
| Rolandi Binjaku | 13,330 (Para) | 13% |
| Armandi Kollçinaku | 6,670 (Para) | 7% |
| Dhimiter Memelli | 6,670 (Para) | 7% |
| Kostika Dino | 6,670 (Para) | 7% |
| Owner | Nationality |
|---|
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Born |
|---|
| Control Type |
|---|
| Share |
|---|
| Determined |
|---|
| Engjell Memelli | Shqiptare | Sep 1962 | Kontroll mbi forma të tjera | 0% | 2021-02-01 |