Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 401,580,340 LEK ≈ 4,015,803 € · Main Activity: 41
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Luciano Bressan | italiane | Indirect | 48% | 2016-10-26 |
| Natalina Diana | italiane | Indirect | 46% | 2016-10-26 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Attilio Bressan | 80,316,068 (Para) | 20% |
| Luisa Bressan | 32,158,712.16 (Para) | 8% |
| Enzo Bressan | 20,054,846.01 (Para) | 5% |
| Renato Bressan | 20,054,846.01 (Para) | 5% |
| FOLLA S.R.L. | 20,079,017 (Para) | 1% |
| IMMOBILIARE LUISA | 180,711,153 (Para) | 1% |
| FAN SRL | 48,205,697.83 (Para) | 1% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector