Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 127,840,000 LEK ≈ 1,278,400 € · Main Activity: 66
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Avni Ponari | Shqiptar/e | Indirect | 80% | 2017-11-08 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Adrian Totokoçi | 25,568,000 (Para) | 20% |
| SIGAL BUSINESS CENTER | 102,272,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Për autoriparimin, shitblerjen, depozitimin e mjeteve rrugore me motor, të rimorkiove dhe pjesëve të tyre të dala jashtë përdorimit ose të braktisura dhe për veprimtaritë që lidhen me to | Aktive | LN-6888-01-2024 | 2024-01-16 |
| Tregtimi i pjesëve të këmbimit të mjeteve rrugore me motor dhe/ose të rimorkiove | Perfunduar Afati | LN-5891-09-2018 | 2018-09-21 |
| Shitblerja e mjeteve rrugore me motor dhe/ose e rimorkiove te reja ose te perdorura | Perfunduar Afati | LN-5819-09-2018 | 2018-09-11 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector