Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 49
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Mingze Chai | Kineze | Indirect | 70% | 2025-08-27 |
| Bledian Kenga | Shqiptar/e | Indirect | 30% | 2025-08-27 |
| Owner | Capital Contribution | Share |
|---|---|---|
| DeepEarth Minerals | 100,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Leje minerare | Aktive | PN-1259-11-2015 | 2015-11-23 |
| Leje Mjedisi e tipit B | Aktive | PN-0484-07-2015 | 2015-07-16 |
| Leje Mjedisi e tipit A | Revokuar | PN-0273-06-2015 | 2015-06-12 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector