Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 1,000,000 LEK ≈ 10,000 € · Main Activity: 47
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Ertel Kërçuku | Shqiptar/e | Indirect | 34% | 2019-07-11 |
| Ben Petani | Shqiptar/e | Indirect | 33.34% | 2019-07-11 |
| Ertel Kërçuku | Shqiptar/e | Indirect | 32.66% | 2020-04-15 |
| CHRISTIAN MARIA STRIK | HOLLANDE | Indirect | 0% | 2021-06-30 |
| Owner | Capital Contribution | Share |
|---|---|---|
| PHARMA ONE sh.p.k. | 1,000,000 (Para) | 1% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9113-10-2019 | 2019-10-23 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9129-10-2019 | 2019-10-23 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-9109-10-2019 | 2019-10-22 |
| Farmacitë ose agjencitë farmaceutike | Aktive | LN-8075-08-2019 | 2019-08-02 |
| Farmacitë ose agjencitë farmaceutike | Revokuar | LN-1962-03-2021 | 2021-03-01 |
Upgrade to Business to see other businesses by the same owner