Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Edmond Stojku | Shqiptare | Direct | 0% | 2012-03-27 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Sokol Kodra | 12,000 (Para) | 12% |
| Arben Gjata | 11,000 (Para) | 11% |
| Artian Plasari | 11,000 (Para) | 11% |
| Engjellushe Mezini | 11,000 (Para) | 11% |
| Gentian Likaj | 11,000 (Para) | 11% |
| Mihal Tase | 11,000 (Para) | 11% |
| Mirash Martini | 11,000 (Para) | 11% |
| Pellumb Hysko | 11,000 (Para) | 11% |
| Robert Kasneci | 11,000 (Para) | 11% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-0251-09-2009 | 2009-09-04 |
Other businesses by Gentian Likaj (1)
Other businesses by Mihal Tase (1)
200 peers in the same sector