Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100,000 LEK ≈ 1,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| HUIDONG LI | Kineze | Direct | 55% | 2019-10-11 |
| Owner | Capital Contribution | Share |
|---|---|---|
| HUIDONG LI | 55,000 (Para) | 55% |
| HONGXU WANG | 20,000 (Para) | 20% |
| YANQING Kang | 15,000 (Para) | 15% |
| Eduard Molla | 6,000 (Para) | 6% |
| NAN FENG | 4,000 (Para) | 4% |
Other businesses by Eduard Molla (4)
Other businesses by HONGXU WANG (1)
Other businesses by HUIDONG LI (1)
Other businesses by NAN FENG (1)
Other businesses by YANQING Kang (1)
200 peers in the same sector