Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 68,000,000 LEK ≈ 680,000 € · Main Activity: 86
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Arjola Çausholli | Shqiptar/e | Direct | 95% | 2022-06-29 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Arjola Çausholli | 64,600,000 (Para) | 95% |
| Joana Çela | 3,400,000 (Para) | 5% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-3303-12-2021 | 2021-12-01 |
| Shërbime mjeksore parësore dhe/ose stomatologjike | Aktive | LN-3270-11-2021 | 2021-11-22 |
| Tregtimi me shumicë i barnave | Aktive | LN-5450-07-2018 | 2018-07-04 |
Other businesses by Arjola Çausholli (1)
Other businesses by Joana Çela (1)
200 peers in the same sector