Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 16,514,000 LEK ≈ 165,140 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Eduart Dauti | Shqiptar/e | Direct | 90% | 2013-10-10 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Eduart Dauti | 14,862,600 (Para) | 90% |
| Barjon Gumeni | 1,651,400 (Para) | 10% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Transport rrugor ndërkombëtar mallrash për të tretë e me qira | Aktive | LN-8540-11-2024 | 2024-11-11 |
| Shitje me shumicë e ushqimeve me origjinë shtazore (për njerez) | Aktive | LN-5843-09-2018 | 2018-09-14 |
| Leje Mjedisi e tipit C | Aktive | PN-5145-05-2017 | 2017-05-17 |
| Leje Mjedisi e tipit C | Aktive | PN-6925-02-2014 | 2014-02-24 |
| Leje Mjedisi e tipit C | Aktive | PN-6742-01-2014 | 2014-01-16 |
Other businesses by Eduart Dauti (5)
200 peers in the same sector