NIPT: M67807504P · Lezhe · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100000 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Naim Ahmeti | 18,400 (Para) | 18% |
| Agron Mucolli | 10,200 (Para) | 10% |
| Albion Hyseni | 10,200 (Para) | 10% |
| Argjent Hyseni | 10,200 (Para) | 10% |
| Basri Jashari | 10,200 (Para) | 10% |
| Bekim Xani | 10,200 (Para) | 10% |
| Besnik Hadergjonaj | 10,200 (Para) | 10% |
| Ilir Thaçi | 10,200 (Para) | 10% |
| Erhan Celik | 5,100 (Para) | 5% |
| Erol Kaliç | 5,100 (Para) | 5% |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|
| NAIM AHMETI | KOSOVAR | Apr 1980 | — | 0% | 2026-04-04 |