NIPT: K91916003O · Sukth · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 120000 · Main Activity: 49
| Owner | Capital Contribution | Share |
|---|---|---|
| Moreno Bogo | 48,000 (Para) | 40% |
| Genci Çela | 36,000 (Para) | 30% |
| Giuliano Lorenzi | 36,000 (Para) | 30% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Moreno Bogo | Italian | May 1951 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 40% | 2009-07-13 |
| Genci Çela | Shqiptare | May 1978 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 30% | 2011-04-19 |
| Giuliano Lorenzi | Italiane | Jan 1978 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 30% |
| 2009-07-13 |