NIPT: M43519801E · Kavaje · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 4000000 · Main Activity: 41
| Owner | Capital Contribution | Share |
|---|---|---|
| Arsim REXHA | 1,960,000 (Para) | 49% |
| Kadri AJETI | 1,040,000 (Para) | 26% |
| FISNIK DRESHA | 800,000 (Para) | 20% |
| DRILON RUDI | 200,000 (Para) | 5% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Arsim REXHA | Kosovar | Aug 1975 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 49% | 2025-02-21 |
| Kadri AJETI | Kosovar | Oct 1970 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 26% | 2025-02-21 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector