Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 24,300,000 LEK ≈ 243,000 € · Main Activity: 56
Documents on file
Individuals who ultimately own or control this company, as declared in the beneficial-ownership register.
| Person | Nationality | Ownership | Share | Determined |
|---|---|---|---|---|
| Agron Korani | Shqiptar/e | Direct | 100% | 2011-09-27 |
| Owner | Capital Contribution | Share |
|---|---|---|
| Agron Korani | 24,300,000 (Para) | 100% |
Regulatory permits and licenses issued to this business.
| License | Status | Case No. | Issued |
|---|---|---|---|
| Prodhim dhe tregtim të produkteve të mbrojtjes së bimëve (produkteve të rrezikshme dhe me rrezikshmëri të lartë) | Aktive | LN-3557-01-2022 | 2022-01-25 |
| Shërbime ndërhyrese higjeno-shëndetesore | Aktive | LN-3515-01-2022 | 2022-01-18 |
| Shërbime të ekspertizës dhe/ose profesionale lidhur me pyje dhe/ose kullota | Aktive | LN-8828-10-2019 | 2019-10-01 |
| Transport rrugor ndërkombëtar mallrash për të tretë e me qira | Aktive | LN-7915-05-2014 | 2014-05-02 |
| Prodhimi dhe/ose tregtimi i farave dhe/ose fidanëve | Aktive | LN-4015-10-2011 | 2011-10-31 |
Other businesses by Agron Korani (1)
200 peers in the same sector