NIPT: M12208032I · Kamez · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 100 · Main Activity: 68
| Owner | Capital Contribution | Share |
|---|---|---|
| Ardiana Elezi | 40 (Para) | 40% |
| Florida Limani | 30 (Para) | 30% |
| Xhesi Pellumbi | 30 (Para) | 30% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Ardiana Elezi | Shqiptar/e | Nov 1995 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 40% | 2021-10-08 |
| Florida Limani | Shqiptar/e | Aug 1998 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 30% | 2021-10-08 |
| Xhesi Pellumbi | Shqiptar/e | Jul 1997 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 30% |
| 2021-10-08 |