NIPT: L82210017E · Tirane · SHPK
Upgrade to Business to see the business risk assessment score
Upgrade to Business →Upgrade to Business for sector & municipality breakdown
SHPK · Capital: 120 · Main Activity: 79
| Owner | Capital Contribution | Share |
|---|---|---|
| Florenc Çepeli | 41 (Para) | 33% |
| Hasan Abbaz | 39.5 (Para) | 33% |
| Noor Islam | 39.5 (Para) | 33% |
| Owner | Nationality | Born | Control Type | Share | Determined |
|---|---|---|---|---|---|
| Florenc Çepeli | Shqiptar/e | Aug 1985 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2018-10-10 |
| Hasan Abbaz | Shqiptar/e | Oct 1967 | Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër | 33% | 2018-10-10 |
| NOOR ISLAM | PAKISTAN | Oct 1974 |
Upgrade to Business to see other businesses by the same owner
200 peers in the same sector
| Zotërues i kuotave/aksioneve të kapitalit 25 % e më tepër |
| 33% |
| 2018-10-10 |